Lodging Guide
|
Phone | Â | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Ridge at Langley                                     https://www.airbnb.com                                            360-221-8160 |  |  |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  |  |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  |  |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  |  |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  |  |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  |  |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  |  |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  |  |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  |  |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  |  |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  |  |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  |  |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  |  |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  |  |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  |  |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  |  |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Langley Motel | info@langleymotel.com | 360-221-6070 | Â | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marty’s Place at Strawberry Farm | www.martysplace.com | 650-533-9564 | Â | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maxwelton Aerie | www.maxweltonaerie.com | 206-819-3710 | Â | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  |  |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quintessa | www.thequintessa.com | 425-263-1701 | Â | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saratoga Inn | info@saratogainnwhidbeyisland.com | 360-221-5801 | Â | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Street Suite | secondstreetsuite@gmail.com | 425-754-2601 | Â | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sharon’s Cottage | primrose@whidbey.com | 360-730-3722 | Â | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunlight Seascape | www.sunlightseascape.com | 206-525-1262 | Â | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tara Vacation Rentals | www.whidbeyvacation.com | 360-331-0129 | Â | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whidbey Getaways | www.whidbeygetaways.com | 360-320-9285 | Â | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whidbey Retreats | www.whidbeyretreats.com | 425-990-5701 | Â | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whidbey Wayfarer Beach House | www.whidbeywayfarer.com | 206-427-6109 | Â |
…
Read MoreCamping on Whidbey Island
Whidbey Island campgrounds and RV parks are a great option for the budget-conscious traveler! The selection ranges from basic tent camping areas to full-service RV locations. Some sites are adjacent to waterscapes, overlook beautiful vistas, or are nestled in wooded areas convenient to hiking and biking trails. Camping is a perfect way to truly connect with Whidbey Island’s natural beauty.
Washington State Parks Information Line
Phone: 360.902.8844
Available to answer general questions regarding state parks, Discover Pass, overnight accommodations, recreation programs, and seasonal park closures.
Camping / RV Options
Fairgrounds Campground   360.221.7950
Total Sites: 50Â Â Â Â Â RV Hook-up Sites: 40
First come; first served, dump station, open year round except during fair. Has restrooms and showers. Within walking distance of downtown Langley.
Rhododendron Campground    self-serve
Total Sites: 15 Â Â Â Â RV Hook-up Sites: 3
1.5 miles south of Coupeville. RV sites have water ONLY. Vault toilets, BBQs, picnic tables, fireplace rings. Open seasonally. Forest views and connection to Rhododendron Park Trails.
Fort Casey State Park           888.226.7688
Total Sites: 35Â Â Â Â Â RV Hook-up Sites: 14
3 miles southwest of Coupeville. Open year round. No dump station. Has restroom and shower. Water views, on beach.
Fort Ebey State Park             888.226.7688
Total Sites: 50Â Â Â Â Â RV Hook-up Sites: 11
8.5 miles south of Oak Harbor. Open year round. No dump station. Has restroom and shower, one ADA site. Located on bluff with views.
Windjammer RV Park           360.279.4756
Total Sites: 31Â Â Â Â Â RV Hook-up Sites: 31
First come; first served. Tent or RV. Open year round. Downtown Oak Harbor beach. Complete hook-ups, dump station, walking trails, picnic tables, playground, restrooms and showers.
Deception Pass State Park   888.226.7688
Total Sites: 315Â Â Â RV Hook-up Sites: 134
Approximately 10 miles north of Oak Harbor on SR20. Open year round with a few sites open only seasonally, dump station, a few ADA sites. Forest and water views.…